School Staff and Other Members
StaffList2026
| S.No | Name | Qualification | Designation |
| 1 | DR. PRADEEP RV | PhD, M.Phil., M.Ed., MA, NET, SET, CTET | PRINCIPAL |
| 2 | RASHMI NAYAK | BA, NTT, Kovid, Ratna | NTT |
| 3 | SINU MAHAPATRA | BA, B.Ed, Kovid, Ratna | NTT |
| 4 | KALPANA BANCHHOR | B. Com, B.Ed, D.El ED, OTET | NTT |
| 5 | SIPRA NAIK | BSc, B.Ed, OTET, OSSTET (Hindi, PCM) | Mother Teacher |
| 6 | REENA RANI PRADHAN | Visharad in Hindustani Classical Music. | Music Teacher |
| 7 | MADHUSUDAN MAHAKUR | BVA, BA | ART & CRAFT Teacher |
| 8 | LIPSA NAIK | B. TECH-COMPUTER SCIENCE, B.Ed, OTET, OSSTET, PGDCA | Computer Teacher |
| 9 | KAJAL PATEL | BSC, B.Ed.CTET, OSSTET, OTET, Kovid Ratna | PRT EVS |
| 10 | NIKKY DAS | MA-HINDI, D.El. Ed | PRT-Hindi |
| 11 | MANJULATA MAHANANDIA | MA-ODIA, D.El. Ed | TGT-Odia |
| 12 | MAMTA KUMARI KAHAR | B.A, NTT | NTT |
| 13 | PRATYUSH JOSHI | MSc, B.Ed | TGT-Math |
| 14 | DOLLYRANI ACHARYA | M.SC, B.Ed | PRT-Math |
| 15 | SMRUTI SAMIKHAYA DASH | MA/B.Ed. | TGT-SST |
| 16 | TAPASWINI BARIK | MA, English, B.Ed, Kovid Ratna | PRT-English |
| 17 | ANNEETA BHOI | MA, B.Ed | TGT Hindi/Odia |
| 18 | SWEETYSHREE SING | MSC GEOLOGY | Support Teacher |
| 19 | MANINI NAIK | MSC Maths/B.Ed | Activity Teacher |
| 20 | DEBASHISH KU PATEL | MSC/B. ED BIOINFORMATICS | TGT-SST |
| 21 | LUKTESWAR PATEL | Msc/B.Ed.,OTET, OSSTET, PGDCA | TGT-Science |
| 22 | SONAM CHOUDHURY | MSc/B.Ed. | TGT- Science |
| 23 | ALOK KUMAR PATEL | MA, B.Ed | TGT-English |
| 24 | SUSHANTA SANDHA | B.Sc Maths | TGT-Math |
| 25 | PHALGUNI BAG | MA/B.Ed | TGT-SST |
| 26 | SIMRAN NAZ | B.Com, B.Ed | PRT-English |
| 27 | LINA NAIK | B.Tech | Receptionist |
| 27 | KIRAN KU PATEL | M.Com, B.Ed | Accountant |
| 28 | MOUSAM PATEL | B.Tec Computer Science | P.R. O |



